
At GE Money we're committed to educating our customers about our fees and charges. An important part of this is letting you know about some of the options available to help you reduce or avoid fees altogether.
General tips
How can I avoid paying late and over-limit fees?
Below is a summary of your fees and charges. For a more detailed explanation, please refer to your Contract Documents.
| Buyer’s Edge | Amount | Description |
| Interest rate | ||
| Annual Percentage Rate (APR) | 29.49% | Interest rate applicable on outstanding balances that aren't subject to a promotional period |
| Cash rate | Up to 29.49% | Interest rate applicable on cash advances, purchases & BPAY where biller doesn't accept credit or we have otherwise told you that will be treated as a cash advance |
| Services | ||
| Establishment fee | $25.00 (one-off) | This is a once only fee for establishing your account. |
| Account servicing fee | $3.95 | Charged monthly if the outstanding balance is greater than $10. |
| Replacement card fee | $10.00 | When you or the additional cardholder request a replacement card when any card is lost, stolen or damaged. |
| Overdue and dishonour fees | ||
| Over limit fee | $35.00 | This is incurred when a purchase takes your balance over your approved credit limit and is charged once in each statement period. |
| Late fee | $35.00 | This fee is charged if you do not pay any amount that is due and payable (e.g. your minimum monthly payment) by the due date. |
| Cheque payment dishonour fee | $9.00 | This is charged if a cheque payment is rejected. |
| Direct debit dishonour fee | $2.50 | This is charged if a direct debit is rejected. |
| Cash fees | ||
| ATM withdrawal fee | Greater of 3% or $3.00 | Charged when you make a cash withdrawal from an ATM |
| BPAY cash advance fee | Greater of 3% or $3.00 | Charged if you make a BPAY payment to a biller who doesn’t accept payments from credit cards or we otherwise tell you that the payment is to be treated as a cash advance. You’ll be notified before making your BPAY payment if this charge is to be applied |
| Direct credit advance fee | Greater of 3% or $3.00 (with a maximum of $30 per transaction) | This fee is charged for each occasion on which you request funds to be transferred to a nominated bank account. |
| Payment fees | ||
| Payment handling fee | $1.50 | Charged for each payment made at Australia Post |
These fees are effective as at 3rd September 2008.
For more information about GE CreditLine, please call 1300 131 024.